2025-26 Basketball Statistics Diablo Valley

  • Games
    28
  • Pts
    78.3
  • FG %
    41.9
  • 3PT %
    31.8
  • FT %
    62.0
  • Reb
    34.5
  • Ast
    14.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2026 at San Joaquin Delta W, 90-73
1/20/2026 Modesto L, 88-69
1/23/2026 at American River W, 83-72
1/27/2026 Sierra L, 73-70
1/30/2026 at Santa Rosa L, 63-57
2/6/2026 at Sacramento City W, 93-60
2/10/2026 Folsom Lake W, 77-59
2/12/2026 Cosumnes River L, 74-57
2/17/2026 San Joaquin Delta L, 87-85
2/20/2026 at Modesto L, 65-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 20 # at SoCal Fall JUCO Jamboree   - - - - - - -
Sep 27 # at NorCal Fall JUCO Jamboree   - - - - - - -
Oct 10 # Napa Valley   - - - - - - -
Oct 18 # Cabrillo   - - - - - - -
Oct 18 # San Mateo   - - - - - - -
Oct 18 # Alameda   - - - - - - -
Oct 30 at Canada W, 85-78 28-70 40.0 11-34 32.4 18-27 66.7 85.0
Nov 12 Coalinga W, 107-66 35-70 50.0 13-33 39.4 24-30 80.0 107.0
Nov 15 vs. Umpqua College L, 88-79 27-75 36.0 10-35 28.6 15-24 62.5 79.0
Nov 16 vs. Treasure Valley CC L, 88-77 31-73 42.5 6-23 26.1 9-16 56.3 77.0
Nov 18 at San Jose L, 83-71 25-59 42.4 9-25 36.0 12-16 75.0 71.0
Nov 21 Fresno W, 79-71 32-70 45.7 8-26 30.8 7-17 41.2 79.0
Nov 25 Solano W, 80-76 30-65 46.2 11-30 36.7 9-15 60.0 80.0
Nov 29 Marin L, 93-92 34-65 52.3 14-35 40.0 10-12 83.3 92.0
Dec 3 Los Medanos W, 88-85 33-70 47.1 5-27 18.5 17-34 50.0 88.0
Dec 6 at Skyline L, 91-74 29-69 42.0 7-33 21.2 9-15 60.0 74.0
Dec 10 at West Valley L, 79-59 21-63 33.3 9-36 25.0 8-10 80.0 59.0
Dec 19 Chabot L, 81-80 30-62 48.4 11-21 52.4 9-15 60.0 80.0
Dec 23 American River W, 108-72 36-78 46.2 17-36 47.2 19-26 73.1 108.0
Dec 30 at Sierra L, 82-75 28-61 45.9 8-22 36.4 11-27 40.7 75.0
Jan 2 Santa Rosa L, 86-73 27-57 47.4 6-25 24.0 13-25 52.0 73.0
Jan 8 Sacramento City L, 82-78 29-78 37.2 8-32 25.0 12-20 60.0 78.0
Jan 10 at Folsom Lake W, 82-71 27-60 45.0 10-23 43.5 18-23 78.3 82.0
Jan 13 at Cosumnes River L, 77-62 21-64 32.8 7-32 21.9 13-20 65.0 62.0
Jan 16 at San Joaquin Delta W, 90-73 30-59 50.8 11-24 45.8 19-29 65.5 90.0
Jan 20 Modesto L, 88-69 26-68 38.2 9-32 28.1 8-20 40.0 69.0
Jan 23 at American River W, 83-72 34-73 46.6 8-28 28.6 7-12 58.3 83.0
Jan 27 Sierra L, 73-70 23-63 36.5 10-25 40.0 14-21 66.7 70.0
Jan 30 at Santa Rosa L, 63-57 20-58 34.5 8-24 33.3 9-19 47.4 57.0
Feb 6 at Sacramento City W, 93-60 34-77 44.2 8-26 30.8 17-29 58.6 93.0
Feb 10 Folsom Lake W, 77-59 26-62 41.9 9-28 32.1 16-21 76.2 77.0
Feb 12 Cosumnes River L, 74-57 18-67 26.9 6-29 20.7 15-23 65.2 57.0
Feb 17 San Joaquin Delta L, 87-85 28-76 36.8 11-33 33.3 18-26 69.2 85.0
Feb 20 at Modesto L, 65-63 26-68 38.2 5-26 19.2 6-12 50.0 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 # at SoCal Fall JUCO Jamboree   - - - -
Sep 27 # at NorCal Fall JUCO Jamboree   - - - -
Oct 10 # Napa Valley   - - - -
Oct 18 # Cabrillo   - - - -
Oct 18 # San Mateo   - - - -
Oct 18 # Alameda   - - - -
Oct 30 at Canada W, 85-78 14 20 34 -10.0
Nov 12 Coalinga W, 107-66 20 30 50 24.0
Nov 15 vs. Umpqua College L, 88-79 19 27 46 3.0
Nov 16 vs. Treasure Valley CC L, 88-77 16 27 43 43.0
Nov 18 at San Jose L, 83-71 13 17 30 -2.0
Nov 21 Fresno W, 79-71 12 23 35 -29.0
Nov 25 Solano W, 80-76 13 15 28 -12.0
Nov 29 Marin L, 93-92 9 17 26 -14.0
Dec 3 Los Medanos W, 88-85 16 29 45 4.0
Dec 6 at Skyline L, 91-74 17 17 34 -3.0
Dec 10 at West Valley L, 79-59 9 13 22 -28.0
Dec 19 Chabot L, 81-80 9 20 29 -18.0
Dec 23 American River W, 108-72 18 26 44 4.0
Dec 30 at Sierra L, 82-75 10 22 32 -9.0
Jan 2 Santa Rosa L, 86-73 9 12 21 -3.0
Jan 8 Sacramento City L, 82-78 15 22 37 2.0
Jan 10 at Folsom Lake W, 82-71 8 22 30 -9.0
Jan 13 at Cosumnes River L, 77-62 17 24 41 3.0
Jan 16 at San Joaquin Delta W, 90-73 11 25 36 7.0
Jan 20 Modesto L, 88-69 11 19 30 -3.0
Jan 23 at American River W, 83-72 12 18 30 5.0
Jan 27 Sierra L, 73-70 12 22 34 2.0
Jan 30 at Santa Rosa L, 63-57 9 22 31 -6.0
Feb 6 at Sacramento City W, 93-60 13 35 48 10.0
Feb 10 Folsom Lake W, 77-59 9 20 29 -8.0
Feb 12 Cosumnes River L, 74-57 12 15 27 -19.0
Feb 17 San Joaquin Delta L, 87-85 16 28 44 6.0
Feb 20 at Modesto L, 65-63 11 19 30 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 # at SoCal Fall JUCO Jamboree   - - - -
Sep 27 # at NorCal Fall JUCO Jamboree   - - - -
Oct 10 # Napa Valley   - - - -
Oct 18 # Cabrillo   - - - -
Oct 18 # San Mateo   - - - -
Oct 18 # Alameda   - - - -
Oct 30 at Canada W, 85-78 8 15 7 16
Nov 12 Coalinga W, 107-66 9 12 4 22
Nov 15 vs. Umpqua College L, 88-79 11 9 5 13
Nov 16 vs. Treasure Valley CC L, 88-77 24 13 3 17
Nov 18 at San Jose L, 83-71 10 8 1 9
Nov 21 Fresno W, 79-71 24 15 1 24
Nov 25 Solano W, 80-76 7 12 1 17
Nov 29 Marin L, 93-92 16 11 2 22
Dec 3 Los Medanos W, 88-85 13 7 2 14
Dec 6 at Skyline L, 91-74 10 10 2 14
Dec 10 at West Valley L, 79-59 12 13 1 11
Dec 19 Chabot L, 81-80 12 10 1 18
Dec 23 American River W, 108-72 11 16 3 22
Dec 30 at Sierra L, 82-75 11 13 0 14
Jan 2 Santa Rosa L, 86-73 8 8 1 10
Jan 8 Sacramento City L, 82-78 15 18 3 13
Jan 10 at Folsom Lake W, 82-71 17 20 3 16
Jan 13 at Cosumnes River L, 77-62 18 5 2 5
Jan 16 at San Joaquin Delta W, 90-73 8 9 2 18
Jan 20 Modesto L, 88-69 6 6 2 12
Jan 23 at American River W, 83-72 6 7 2 14
Jan 27 Sierra L, 73-70 7 3 3 10
Jan 30 at Santa Rosa L, 63-57 8 8 1 11
Feb 6 at Sacramento City W, 93-60 8 13 3 17
Feb 10 Folsom Lake W, 77-59 9 11 3 13
Feb 12 Cosumnes River L, 74-57 7 16 0 7
Feb 17 San Joaquin Delta L, 87-85 15 8 2 14
Feb 20 at Modesto L, 65-63 9 10 0 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 20 # at SoCal Fall JUCO Jamboree   - - -
Sep 27 # at NorCal Fall JUCO Jamboree   - - -
Oct 10 # Napa Valley   - - -
Oct 18 # Cabrillo   - - -
Oct 18 # San Mateo   - - -
Oct 18 # Alameda   - - -
Oct 30 at Canada W, 85-78 18 1.097 0.071
Nov 12 Coalinga W, 107-66 23 1.446 0.566
Nov 15 vs. Umpqua College L, 88-79 17 1.000 9.000
Nov 16 vs. Treasure Valley CC L, 88-77 23 0.865 0.865
Nov 18 at San Jose L, 83-71 9 1.109 -0.051
Nov 21 Fresno W, 79-71 18 0.873 0.239
Nov 25 Solano W, 80-76 18 1.203 0.094
Nov 29 Marin L, 93-92 24 1.179 0.117
Dec 3 Los Medanos W, 88-85 16 1.048 0.036
Dec 6 at Skyline L, 91-74 21 1.065 -0.117
Dec 10 at West Valley L, 79-59 14 0.831 -0.331
Dec 19 Chabot L, 81-80 16 1.103 -0.162
Dec 23 American River W, 108-72 18 1.286 0.386
Dec 30 at Sierra L, 82-75 14 0.993 -0.038
Jan 2 Santa Rosa L, 86-73 16 1.066 -0.129
Jan 8 Sacramento City L, 82-78 22 0.886 -0.062
Jan 10 at Folsom Lake W, 82-71 16 1.019 0.193
Jan 13 at Cosumnes River L, 77-62 26 0.827 -0.193
Jan 16 at San Joaquin Delta W, 90-73 17 1.277 0.358
Jan 20 Modesto L, 88-69 16 0.945 -0.269
Jan 23 at American River W, 83-72 19 1.137 0.086
Jan 27 Sierra L, 73-70 14 1.022 -0.084
Jan 30 at Santa Rosa L, 63-57 15 0.857 -0.135
Feb 6 at Sacramento City W, 93-60 11 1.075 0.369
Feb 10 Folsom Lake W, 77-59 16 1.062 0.286
Feb 12 Cosumnes River L, 74-57 8 0.776 -0.390
Feb 17 San Joaquin Delta L, 87-85 20 0.966 -0.034
Feb 20 at Modesto L, 65-63 22 0.875 -0.034
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 20 # at SoCal Fall JUCO Jamboree   - - - - -
Sep 27 # at NorCal Fall JUCO Jamboree   - - - - -
Oct 10 # Napa Valley   - - - - -
Oct 18 # Cabrillo   - - - - -
Oct 18 # San Mateo   - - - - -
Oct 18 # Alameda   - - - - -
Oct 30 at Canada W, 85-78 27-57 47.4 6-18 33.3 79.0
Nov 12 Coalinga W, 107-66 22-52 42.3 10-18 55.6 66.0
Nov 15 vs. Umpqua College L, 88-79 0-0 - 0-0 - 88.0
Nov 16 vs. Treasure Valley CC L, 88-77 0-0 - 0-0 - 88.0
Nov 18 at San Jose L, 83-71 33-64 51.6 7-22 31.8 83.0
Nov 21 Fresno W, 79-71 25-53 47.2 5-22 22.7 71.0
Nov 25 Solano W, 80-76 31-59 52.5 6-18 33.3 76.0
Nov 29 Marin L, 93-92 36-70 51.4 4-12 33.3 93.0
Dec 3 Los Medanos W, 88-85 30-69 43.5 11-39 28.2 85.0
Dec 6 at Skyline L, 91-74 30-55 54.5 7-20 35.0 91.0
Dec 10 at West Valley L, 79-59 32-68 47.1 4-26 15.4 79.0
Dec 19 Chabot L, 81-80 30-66 45.5 7-21 33.3 81.0
Dec 23 American River W, 108-72 25-55 45.5 5-23 21.7 72.0
Dec 30 at Sierra L, 82-75 32-63 50.8 8-18 44.4 82.0
Jan 2 Santa Rosa L, 86-73 29-49 59.2 14-23 60.9 86.0
Jan 8 Sacramento City L, 82-78 26-50 52.0 10-18 55.6 82.0
Jan 10 at Folsom Lake W, 82-71 29-61 47.5 2-15 13.3 71.0
Jan 13 at Cosumnes River L, 77-62 29-56 51.8 3-13 23.1 77.0
Jan 16 at San Joaquin Delta W, 90-73 24-61 39.3 12-39 30.8 73.0
Jan 20 Modesto L, 88-69 29-57 50.9 12-25 48.0 88.0
Jan 23 at American River W, 83-72 23-49 46.9 8-20 40.0 72.0
Jan 27 Sierra L, 73-70 29-59 49.2 8-20 40.0 73.0
Jan 30 at Santa Rosa L, 63-57 24-53 45.3 6-23 26.1 63.0
Feb 6 at Sacramento City W, 93-60 23-65 35.4 4-21 19.0 60.0
Feb 10 Folsom Lake W, 77-59 24-57 42.1 3-12 25.0 59.0
Feb 12 Cosumnes River L, 74-57 30-50 60.0 7-16 43.8 74.0
Feb 17 San Joaquin Delta L, 87-85 27-66 40.9 14-27 51.9 87.0
Feb 20 at Modesto L, 65-63 19-55 34.5 6-19 31.6 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 # at SoCal Fall JUCO Jamboree   - - - -
Sep 27 # at NorCal Fall JUCO Jamboree   - - - -
Oct 10 # Napa Valley   - - - -
Oct 18 # Cabrillo   - - - -
Oct 18 # San Mateo   - - - -
Oct 18 # Alameda   - - - -
Oct 30 at Canada W, 85-78 11.0 33.0 44.0 -10.0
Nov 12 Coalinga W, 107-66 9.0 17.0 26.0 24.0
Nov 15 vs. Umpqua College L, 88-79 11.0 32.0 43.0 3.0
Nov 16 vs. Treasure Valley CC L, 88-77 0.0 0.0 0.0 43.0
Nov 18 at San Jose L, 83-71 11.0 21.0 32.0 -2.0
Nov 21 Fresno W, 79-71 8.0 56.0 64.0 -29.0
Nov 25 Solano W, 80-76 16.0 24.0 40.0 -12.0
Nov 29 Marin L, 93-92 16.0 24.0 40.0 -14.0
Dec 3 Los Medanos W, 88-85 11.0 30.0 41.0 4.0
Dec 6 at Skyline L, 91-74 8.0 29.0 37.0 -3.0
Dec 10 at West Valley L, 79-59 25.0 25.0 50.0 -28.0
Dec 19 Chabot L, 81-80 24.0 23.0 47.0 -18.0
Dec 23 American River W, 108-72 11.0 29.0 40.0 4.0
Dec 30 at Sierra L, 82-75 9.0 32.0 41.0 -9.0
Jan 2 Santa Rosa L, 86-73 5.0 19.0 24.0 -3.0
Jan 8 Sacramento City L, 82-78 3.0 32.0 35.0 2.0
Jan 10 at Folsom Lake W, 82-71 11.0 28.0 39.0 -9.0
Jan 13 at Cosumnes River L, 77-62 10.0 28.0 38.0 3.0
Jan 16 at San Joaquin Delta W, 90-73 7.0 22.0 29.0 7.0
Jan 20 Modesto L, 88-69 5.0 28.0 33.0 -3.0
Jan 23 at American River W, 83-72 4.0 21.0 25.0 5.0
Jan 27 Sierra L, 73-70 8.0 24.0 32.0 2.0
Jan 30 at Santa Rosa L, 63-57 9.0 28.0 37.0 -6.0
Feb 6 at Sacramento City W, 93-60 8.0 30.0 38.0 10.0
Feb 10 Folsom Lake W, 77-59 9.0 28.0 37.0 -8.0
Feb 12 Cosumnes River L, 74-57 12.0 34.0 46.0 -19.0
Feb 17 San Joaquin Delta L, 87-85 10.0 28.0 38.0 6.0
Feb 20 at Modesto L, 65-63 10.0 27.0 37.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 # at SoCal Fall JUCO Jamboree   - - - -
Sep 27 # at NorCal Fall JUCO Jamboree   - - - -
Oct 10 # Napa Valley   - - - -
Oct 18 # Cabrillo   - - - -
Oct 18 # San Mateo   - - - -
Oct 18 # Alameda   - - - -
Oct 30 at Canada W, 85-78 18.0 6.0 2.0 15.0
Nov 12 Coalinga W, 107-66 21.0 6.0 1.0 17.0
Nov 15 vs. Umpqua College L, 88-79 0.0 0.0 0.0 0.0
Nov 16 vs. Treasure Valley CC L, 88-77 0.0 0.0 0.0 0.0
Nov 18 at San Jose L, 83-71 12.0 7.0 3.0 24.0
Nov 21 Fresno W, 79-71 56.0 13.0 2.0 16.0
Nov 25 Solano W, 80-76 19.0 4.0 2.0 8.0
Nov 29 Marin L, 93-92 20.0 12.0 0.0 18.0
Dec 3 Los Medanos W, 88-85 13.0 13.0 4.0 23.0
Dec 6 at Skyline L, 91-74 16.0 5.0 0.0 23.0
Dec 10 at West Valley L, 79-59 17.0 6.0 3.0 15.0
Dec 19 Chabot L, 81-80 14.0 9.0 0.0 21.0
Dec 23 American River W, 108-72 24.0 10.0 1.0 16.0
Dec 30 at Sierra L, 82-75 19.0 5.0 4.0 20.0
Jan 2 Santa Rosa L, 86-73 18.0 2.0 0.0 19.0
Jan 8 Sacramento City L, 82-78 25.0 8.0 0.0 17.0
Jan 10 at Folsom Lake W, 82-71 28.0 7.0 5.0 14.0
Jan 13 at Cosumnes River L, 77-62 15.0 8.0 3.0 15.0
Jan 16 at San Joaquin Delta W, 90-73 17.0 6.0 1.0 18.0
Jan 20 Modesto L, 88-69 9.0 2.0 2.0 25.0
Jan 23 at American River W, 83-72 12.0 5.0 1.0 16.0
Jan 27 Sierra L, 73-70 10.0 5.0 2.0 15.0
Jan 30 at Santa Rosa L, 63-57 14.0 5.0 3.0 10.0
Feb 6 at Sacramento City W, 93-60 20.0 5.0 2.0 18.0
Feb 10 Folsom Lake W, 77-59 23.0 5.0 2.0 14.0
Feb 12 Cosumnes River L, 74-57 21.0 3.0 3.0 13.0
Feb 17 San Joaquin Delta L, 87-85 19.0 6.0 7.0 15.0
Feb 20 at Modesto L, 65-63 12.0 4.0 3.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 20 # at SoCal Fall JUCO Jamboree   - - -
Sep 27 # at NorCal Fall JUCO Jamboree   - - -
Oct 10 # Napa Valley   - - -
Oct 18 # Cabrillo   - - -
Oct 18 # San Mateo   - - -
Oct 18 # Alameda   - - -
Oct 30 at Canada W, 85-78 0.0 1.026 0.071
Nov 12 Coalinga W, 107-66 24.0 0.880 0.566
Nov 15 vs. Umpqua College L, 88-79 16.0 -8.000 9.000
Nov 16 vs. Treasure Valley CC L, 88-77 0.0 - 0.865
Nov 18 at San Jose L, 83-71 17.0 1.161 -0.051
Nov 21 Fresno W, 79-71 30.0 0.634 0.239
Nov 25 Solano W, 80-76 12.0 1.109 0.094
Nov 29 Marin L, 93-92 12.0 1.063 0.117
Dec 3 Los Medanos W, 88-85 22.0 1.012 0.036
Dec 6 at Skyline L, 91-74 0.0 1.182 -0.117
Dec 10 at West Valley L, 79-59 9.0 1.162 -0.331
Dec 19 Chabot L, 81-80 15.0 1.266 -0.162
Dec 23 American River W, 108-72 21.0 0.900 0.386
Dec 30 at Sierra L, 82-75 17.0 1.031 -0.038
Jan 2 Santa Rosa L, 86-73 20.0 1.194 -0.129
Jan 8 Sacramento City L, 82-78 12.0 0.948 -0.062
Jan 10 at Folsom Lake W, 82-71 20.0 0.826 0.193
Jan 13 at Cosumnes River L, 77-62 19.0 1.020 -0.193
Jan 16 at San Joaquin Delta W, 90-73 18.0 0.918 0.358
Jan 20 Modesto L, 88-69 0.0 1.214 -0.269
Jan 23 at American River W, 83-72 16.0 1.051 0.086
Jan 27 Sierra L, 73-70 14.0 1.106 -0.084
Jan 30 at Santa Rosa L, 63-57 12.0 0.992 -0.135
Feb 6 at Sacramento City W, 93-60 21.0 0.706 0.369
Feb 10 Folsom Lake W, 77-59 16.0 0.776 0.286
Feb 12 Cosumnes River L, 74-57 0.0 1.165 -0.390
Feb 17 San Joaquin Delta L, 87-85 18.0 1.000 -0.034
Feb 20 at Modesto L, 65-63 0.0 0.909 -0.034
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 788-1880 41.9 255-803 31.8 362-584 62.0 78.3
Conference 16 433-1069 40.5 141-445 31.7 215-353 60.9 76.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 407-951 42.8 138-412 33.5 191-305 62.6 81.6
Away 12 323-781 41.4 101-333 30.3 147-239 61.5 74.5
Neutral 2 58-148 39.2 16-58 27.6 24-40 60.0 78.0
 
Wins 11 345-754 45.8 111-315 35.2 171-263 65.0 88.4
Losses 17 443-1126 39.3 144-488 29.5 191-321 59.5 71.8
 
October 1 28-70 40.0 11-34 32.4 18-27 66.7 85.0
November 7 214-477 44.9 71-207 34.3 86-130 66.2 83.6
December 6 177-403 43.9 57-175 32.6 73-127 57.5 80.7
January 9 237-580 40.9 77-245 31.4 113-189 59.8 73.8
February 5 132-350 37.7 39-142 27.5 72-111 64.9 75.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.9 21.6 34.5 -2.4
Conference 16 12.1 21.9 34.0 -1.6
Exhibition - - - - -
 
Home 14 12.9 21.3 34.2 -4.6
Away 12 12.0 21.2 33.2 -4.1
Neutral 2 17.5 27.0 44.5 23.0
 
Wins 11 13.3 23.9 37.2 -1.3
Losses 17 12.6 20.2 32.8 -3.1
 
October 1 14.0 20.0 34.0 -10.0
November 7 14.6 22.3 36.9 1.9
December 6 13.2 21.2 34.3 -8.3
January 9 11.6 20.7 32.2 -0.2
February 5 12.2 23.4 35.6 -3.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 11.4 6.0 2.0 14.3
Conference 16 10.2 5.4 2.4 12.7
Exhibition - - - - -
 
Home 14 11.4 7.0 1.9 15.6
Away 12 10.4 5.8 2.5 12.7
Neutral 2 17.5 0.0 0.0 15.0
 
Wins 11 10.9 7.3 2.1 17.5
Losses 17 11.7 5.1 1.9 12.2
 
October 1 8.0 6.0 2.0 16.0
November 7 14.4 6.0 1.1 17.7
December 6 11.5 8.0 2.0 15.5
January 9 10.3 5.3 1.9 12.1
February 5 9.6 4.6 3.4 11.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 17.4 1.029 -0.060
Conference 16 16.9 1.005 0.029
Exhibition - - - -
 
Home 14 17.5 1.057 0.058
Away 12 16.8 1.014 0.022
Neutral 2 20.0 0.929 16.929
 
Wins 11 17.3 1.131 0.251
Losses 17 17.5 0.960 -0.301
 
October 1 18.0 1.097 0.071
November 7 18.9 1.081 -0.319
December 6 16.5 1.060 -0.023
January 9 17.9 1.001 -0.022
February 5 15.4 0.955 0.055
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 718-1519 47.3 189-548 34.5 77.3
Conference 16 422-906 46.6 122-332 36.7 74.0
Exhibition - 0-0 - 0-0 - -
 
Home 14 393-812 48.4 116-294 39.5 78.1
Away 12 325-707 46.0 73-254 28.7 74.6
Neutral 2 0-0 - 0-0 - 88.0
 
Wins 11 283-638 44.4 72-245 29.4 71.3
Losses 17 435-881 49.4 117-303 38.6 81.2
 
October 1 27-57 47.4 6-18 33.3 79.0
November 7 147-298 49.3 32-92 34.8 80.7
December 6 179-376 47.6 42-147 28.6 81.7
January 9 242-495 48.9 75-196 38.3 76.1
February 5 123-293 42.0 34-95 35.8 69.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.0 26.9 36.9 -2.4
Conference 16 8.2 27.4 35.6 -1.6
Exhibition - - - - -
 
Home 14 10.5 28.3 38.8 -4.6
Away 12 10.3 27.0 37.3 -4.1
Neutral 2 5.5 16.0 21.5 23.0
 
Wins 11 9.5 28.9 38.5 -1.3
Losses 17 10.4 25.5 35.9 -3.1
 
October 1 11.0 33.0 44.0 -10.0
November 7 10.1 24.9 35.0 1.9
December 6 14.7 28.0 42.7 -8.3
January 9 6.9 25.6 32.4 -0.2
February 5 9.8 29.4 39.2 -3.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 17.6 10.9 2.1 15.6
Conference 16 17.9 10.7 1.9 16.1
Exhibition - - - - -
 
Home 14 20.9 10.9 2.0 16.9
Away 12 16.7 10.9 2.0 16.7
Neutral 2 0.0 11.0 4.0 0.0
 
Wins 11 22.8 12.5 2.8 15.9
Losses 17 14.2 9.9 1.7 15.4
 
October 1 18.0 15.0 7.0 15.0
November 7 18.3 11.4 2.4 11.9
December 6 17.2 11.5 1.5 19.7
January 9 16.4 9.3 2.1 16.6
February 5 19.0 11.6 1.6 14.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 13.6 1.089 -0.060
Conference 16 14.0 0.976 0.029
Exhibition - - - -
 
Home 14 15.4 0.999 0.058
Away 12 12.4 0.992 0.022
Neutral 2 8.0 -16.000 16.929
 
Wins 11 18.2 0.879 0.251
Losses 17 10.6 1.261 -0.301
 
October 1 0.0 1.026 0.071
November 7 15.9 1.400 -0.319
December 6 14.0 1.083 -0.023
January 9 14.6 1.022 -0.022
February 5 11.0 0.901 0.055
Attendance Statistics
Date Opponent Score Attend
Sep 20 at SoCal Fall JUCO Jamboree   -
Sep 27 at NorCal Fall JUCO Jamboree   -
Oct 10 Napa Valley   -
Oct 18 Cabrillo   -
Oct 18 San Mateo   -
Oct 18 Alameda   -
Oct 30 at Canada W, 85-78 0
Nov 12 Coalinga W, 107-66 0
Nov 15 vs. Umpqua College L, 88-79 0
Nov 16 vs. Treasure Valley CC L, 88-77 0
Nov 18 at San Jose L, 83-71 0
Nov 21 Fresno W, 79-71 0
Nov 25 Solano W, 80-76 0
Nov 29 Marin L, 93-92 0
Dec 3 Los Medanos W, 88-85 0
Dec 6 at Skyline L, 91-74 103
Dec 10 at West Valley L, 79-59 0
Dec 19 Chabot L, 81-80 0
Dec 23 American River W, 108-72 0
Dec 30 at Sierra L, 82-75 0
Jan 2 Santa Rosa L, 86-73 0
Jan 8 Sacramento City L, 82-78 0
Jan 10 at Folsom Lake W, 82-71 0
Jan 13 at Cosumnes River L, 77-62 82
Jan 16 at San Joaquin Delta W, 90-73 0
Jan 20 Modesto L, 88-69 0
Jan 23 at American River W, 83-72 0
Jan 27 Sierra L, 73-70 0
Jan 30 at Santa Rosa L, 63-57 0
Feb 6 at Sacramento City W, 93-60 0
Feb 10 Folsom Lake W, 77-59 0
Feb 12 Cosumnes River L, 74-57 0
Feb 17 San Joaquin Delta L, 87-85 0
Feb 20 at Modesto L, 65-63 0